Home Page
About Soarist Open

Matrix

Results

Group Results

Flying Field

How Can I Go To Field?

About Turkey

Photo Gallery

Downloads & Video

Links

F3J WC 2008

Contact
Flying Field Weather
Sponsors



Soarist Cup 2008 Matrix


  Round / Group : 1 / 1   
Slot Nr Surname Name Chan. Freq. Helper Country
1 21 Suavi Aykut 79 35.190 4 TUR
2 53 Tezel Salahi 76 35.160 10 RNC
3 29 Vasilev Plamen 61 35.010 6 BUL
4 60 Ben Clarx 0 2GZ 11 USA
5 24 Oner Birol 62 35.020 5 TUR
6 10 Koc Mustafa 69 35.090 3 TUR
7 2 Baumgartner Ruedi 74 35.140 1 SUI
8 47 Osintsev Nikolay 66 35.060 9 RUS
9 38 Gallizia Giuseppe 52 40.685 8 ITA
10 - - - -


  Round / Group : 1 / 2   
Slot Nr Surname Name Chan. Freq. Helper Country
1 18 Taskent Alp 189 35.890 4 TUR
2 54 Aliskan Serhat 80 35.200 10 RNC
3 27 Dragomirov Emil 92 40.985 6 BUL
4 58 Todorov Delian 182 35.820 11 BUL
5 26 Istifci Kadir 69 35.090 5 TUR
6 12 Esibatir Murat 72 35.120 3 TUR
7 5 Weber Ernesto 66 35.060 1 SUI
8 50 Shereme Andrey 75 35.150 9 RUS
9 34 Nikaolaev Stoycho 62 35.020 7 BUL
10 - - - -


  Round / Group : 1 / 3   
Slot Nr Surname Name Chan. Freq. Helper Country
1 - - - -
2 7 Lenssen Sydney 74 35.140 2 GBR
3 39 Gallizia Giovanni 52 40.685 8 ITA
4 59 Grini Jo 0 2GZ 11 NOR
5 22 Etger Selim 76 35.160 5 TUR
6 11 Kalaycioglu IIgaz 71 35.110 3 TUR
7 4 Bieli Gusti 40875 40.875 1 SUI
8 45 Chistyakov Evge 189 35.890 9 RUS
9 35 Ranov Konstantin 51 40.675 7 BUL
10 - - - -


  Round / Group : 1 / 4   
Slot Nr Surname Name Chan. Freq. Helper Country
1 19 Alper Togan 79 35.190 4 TUR
2 8 Lucas Colin 74 35.140 2 GBR
3 41 Gallizia Marco 52 40.685 8 ITA
4 52 Kismir Ozer 67 35.070 10 RNC
5 30 Lazarkov Sotir 77 35.170 6 BUL
6 14 Kolb Philip 66 35.060 3 GER
7 - - - -
8 44 Gashnev Dmitry 191 35.910 9 RUS
9 33 Yakim Alexender 78 35.180 7 BUL
10 - - - -


  Round / Group : 1 / 5   
Slot Nr Surname Name Chan. Freq. Helper Country
1 16 Ersu Ali 63 35.030 4 TUR
2 6 Stanswood Jon 74 35.140 2 GBR
3 40 Gallizia Carlo 52 40.685 8 ITA
4 51 Kismir Eser 77 35.170 10 RNC
5 31 Zahariev Atanas 78 35.180 6 BUL
6 57 Rizner Primoz 183 35.830 11 SLO
7 1 Oetiker Konrad 66 35.060 1 SUI
8 48 Rogov Ilya 40500 405.00 9 RUS
9 32 Dimitrov Georgy 69 35.090 7 BUL
10 - - - -


  Round / Group : 1 / 6   
Slot Nr Surname Name Chan. Freq. Helper Country
1 20 Taviloglu Engin 61 35.010 4 TUR
2 23 Tanyol Izzet 76 35.140 5 TUR
3 43 Gallizia Filippo 52 40.685 8 ITA
4 56 Tuzel Sevket 64 35.040 10 RNC
5 28 Stamenkov Filip 69 35.090 6 BUL
6 13 Jolly Larry 0 2GZ 3 USA
7 3 Baumgartner Reto 71 35.110 1 SUI
8 46 Volikov Andrey 78 35.180 9 RUS
9 6 Stanswood Jon 74 35.140 2 GBR
10 - - - -


  Round / Group : 1 / 7   
Slot Nr Surname Name Chan. Freq. Helper Country
1 17 Ustundag Diren 75 35.150 4 TUR
2 25 Koudelka Karel 65 35.050 5 CZE
3 37 Gallizia Alberto 53 40.695 8 ITA
4 55 Tunaboylu Mehmet 85 40.875 10 RNC
5 9 Johnson Brian 74 35.140 2 GBR
6 15 Koc Esra 61 35.010 3 TUR
7 - - - -
8 49 Viatch Dimitriyev 69 35.090 9 RUS
9 36 Valchev Valentin 70 35.100 7 BUL
10 - - - -


  Round / Group : 2 / 1   
Slot Nr Surname Name Chan. Freq. Helper Country
1 8 Lucas Colin 74 35.140 2 GBR
2 24 Oner Birol 62 35.020 5 TUR
3 11 Kalaycioglu IIgaz 71 35.110 3 TUR
4 39 Gallizia Giovanni 52 40.685 8 ITA
5 4 Bieli Gusti 40875 40.875 1 SUI
6 44 Gashnev Dmitry 191 35.910 9 RUS
7 56 Tuzel Sevket 64 35.040 10 RNC
8 59 Grini Jo 0 2GZ 11 NOR
9 - - - -
10 - - - -


  Round / Group : 2 / 2   
Slot Nr Surname Name Chan. Freq. Helper Country
1 28 Stamenkov Filip 69 35.090 6 BUL
2 23 Tanyol Izzet 74 35.140 5 TUR
3 12 Esibatir Murat 72 35.120 3 TUR
4 37 Gallizia Alberto 53 40.695 8 ITA
5 1 Oetiker Konrad 66 35.060 1 SUI
6 48 Rogov Ilya 40500 405.00 9 RUS
7 51 Kismir Eser 77 35.170 10 RNC
8 58 Todorov Delian 182 35.820 11 BUL
9 18 Taskent Alp 189 35.890 4 TUR
10 - - - -


  Round / Group : 2 / 3   
Slot Nr Surname Name Chan. Freq. Helper Country
1 29 Vasilev Plamen 61 35.010 6 BUL
2 7 Lenssen Sydney 74 35.140 2 GBR
3 10 Koc Mustafa 69 35.090 3 TUR
4 38 Gallizia Giuseppe 52 40.685 8 ITA
5 36 Valchev Valentin 70 35.100 7 BUL
6 45 Chistyakov Evge 189 35.890 9 RUS
7 52 Kismir Ozer 67 35.070 10 RNC
8 - - - -
9 21 Suavi Aykut 79 35.190 4 TUR
10 - - - -


  Round / Group : 2 / 4   
Slot Nr Surname Name Chan. Freq. Helper Country
1 3 Baumgartner Reto 71 35.110 1 SUI
2 25 Koudelka Karel 65 35.050 5 CZE
3 14 Kolb Philip 66 35.060 3 GER
4 41 Gallizia Marco 52 40.685 8 ITA
5 32 Dimitrov Georgy 69 35.090 7 BUL
6 46 Volikov Andrey 78 35.180 9 RUS
7 54 Aliskan Serhat 80 35.200 10 RNC
8 - - - -
9 19 Alper Togan 79 35.190 4 TUR
10 - - - -


  Round / Group : 2 / 5   
Slot Nr Surname Name Chan. Freq. Helper Country
1 2 Baumgartner Ruedi 74 35.140 1 SUI
2 26 Istifci Kadir 69 35.090 5 TUR
3 31 Zahariev Atanas 78 35.180 6 BUL
4 40 Gallizia Carlo 52 40.685 8 ITA
5 34 Nikaolaev Stoycho 62 35.020 7 BUL
6 50 Shereme Andrey 75 35.150 9 RUS
7 55 Tunaboylu Mehmet 85 40.875 10 RNC
8 57 Rizner Primoz 183 35.830 11 SLO
9 16 Ersu Ali 63 35.030 4 TUR
10 - - - -


  Round / Group : 2 / 6   
Slot Nr Surname Name Chan. Freq. Helper Country
1 30 Lazarkov Sotir 77 35.170 6 BUL
2 6 Stanswood Jon 74 35.140 2 GBR
3 13 Jolly Larry 0 2GZ 3 USA
4 43 Gallizia Filippo 52 40.685 8 ITA
5 35 Ranov Konstantin 51 40.675 7 BUL
6 47 Osintsev Nikolay 66 35.060 9 RUS
7 53 Tezel Salahi 76 35.160 10 RNC
8 - - - -
9 20 Taviloglu Engin 61 35.010 4 TUR
10 - - - -


  Round / Group : 2 / 7   
Slot Nr Surname Name Chan. Freq. Helper Country
1 27 Dragomirov Emil 92 40.985 6 BUL
2 9 Johnson Brian 74 35.140 2 GBR
3 15 Koc Esra 61 35.010 3 TUR
4 5 Weber Ernesto 66 35.060 1 SUI
5 33 Yakim Alexender 78 35.180 7 BUL
6 49 Viatch Dimitriyev 69 35.090 9 RUS
7 22 Etger Selim 76 35.160 5 TUR
8 60 Ben Clarx 0 2GZ 11 USA
9 17 Ustundag Diren 75 35.150 4 TUR
10 - - - -


  Round / Group : 3 / 1   
Slot Nr Surname Name Chan. Freq. Helper Country
1 28 Stamenkov Filip 69 35.090 6 BUL
2 9 Johnson Brian 74 35.140 2 GBR
3 22 Etger Selim 76 35.160 5 TUR
4 41 Gallizia Marco 52 40.685 8 ITA
5 19 Alper Togan 79 35.190 4 TUR
6 45 Chistyakov Evge 189 35.890 9 RUS
7 33 Yakim Alexender 78 35.180 7 BUL
8 54 Aliskan Serhat 80 35.200 10 RNC
9 4 Bieli