Home Page
About Soarist Open

Matrix

Results

Group Results

Flying Field

How Can I Go To Field?

About Turkey

Photo Gallery

Downloads & Video

Links

F3J WC 2008

Contact
Flying Field Weather
Sponsors



Soarist Cup 2008 Group Results

  Round / Group : 1 / 1   
Slot Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 21 Suavi Aykut 05.39.32 100 439.3 0 776.3
2 53 Tezel Salahi 04.40.89 95 375.9 0 664.3
3 29 Vasilev Plamen 05.37.00 90 427.0 0 754.6
4 60 Ben Clarx 06.31.60 95 486.6 0 859.9
5 24 Oner Birol 04.56.95 60 356.9 0 630.7
6 10 Koc Mustafa 07.45.90 100 565.9 0 1000.0
7 2 Baumgartner Ruedi 05.58.01 100 458.0 0 809.3
8 47 Osintsev Nikolay 05.08.67 100 408.7 0 722.2
9 38 Gallizia Giuseppe 05.20.75 95 415.7 0 734.6


  Round / Group : 1 / 2   
Slot Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 18 Taskent Alp 06.14.73 90 464.7 0 684.6
2 54 Aliskan Serhat 07.17.06 95 532.1 0 783.9
3 27 Dragomirov Emil 07.24.29 95 539.3 0 794.5
4 58 Todorov Delian 05.14.50 100 414.5 0 610.6
5 26 Istifci Kadir 0.0 0 0.0
6 12 Esibatir Murat 09.43.80 95 678.8 0 1000.0
7 5 Weber Ernesto 08.51.00 80 611.0 0 900.1
8 50 Shereme Andrey 00.00.00 0 0.0 0 0.0 withdrawn
9 34 Nikaolaev Stoycho 06.30.86 100 490.9 0 723.2


  Round / Group : 1 / 3   
Slot Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
2 7 Lenssen Sydney 09.03.20 543.2 0 787.8
3 39 Gallizia Giovanni 09.48.70 100 688.7 0 998.8
4 59 Grini Jo 09.50.51 90 680.5 0 986.9
5 22 Etger Selim 06.41.54 95 496.5 0 720.1
6 11 Kalaycioglu IIgaz 08.36.60 100 616.6 0 894.3
7 4 Bieli Gusti 08.54.79 100 634.8 0 920.7
8 45 Chistyakov Evge 06.34.80 80 474.8 0 688.6
9 35 Ranov Konstantin 09.49.52 100 689.5 0 1000.0


  Round / Group : 1 / 4   
Slot Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 19 Alper Togan 0.0 0 0.0 withdrawn
2 8 Lucas Colin 05.46.13 95 441.1 0 637.4
3 41 Gallizia Marco 09.48.70 100 688.7 0 995.2
4 52 Kismir Ozer 09.50.51 90 680.5 0 983.4
5 30 Lazarkov Sotir 09.49.48 100 689.5 0 996.4
6 14 Kolb Philip 09.52.40 100 692.0 0 1000.0
8 44 Gashnev Dmitry 06.39.94 100 499.9 0 722.4
9 33 Yakim Alexender 07.12.89 100 532.9 0 770.1


  Round / Group : 1 / 5   
Slot Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 16 Ersu Ali 09.50.26 100 690.3 0 995.5
2 6 Stanswood Jon 0.0 0 0.0 Refly (1,6,9)
3 40 Gallizia Carlo 09.48.70 100 688.7 0 993.2
4 51 Kismir Eser 09.53.40 100 693.4 0 1000.0
5 31 Zahariev Atanas 09.52.83 100 692.8 0 999.1
6 57 Rizner Primoz 09.51.70 100 691.7 0 997.5
7 1 Oetiker Konrad 09.50.67 90 680.7 0 981.7
8 48 Rogov Ilya 06.39.94 100 499.9 0 720.9
9 32 Dimitrov Georgy 09.50.51 100 690.5 0 995.8


  Round / Group : 1 / 6   
Slot Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 20 Taviloglu Engin 07.12.31 95 527.3 0 763.2
2 23 Tanyol Izzet 06.36.36 85 481.4 0 696.8
3 43 Gallizia Filippo 09.50.73 100 690.7 0 999.7
4 56 Tuzel Sevket 03.22.57 90 292.6 0 423.5
5 28 Stamenkov Filip 09.50.86 100 690.9 0 1000.0
6 13 Jolly Larry 09.50.90 95 685.9 0 992.8
7 3 Baumgartner Reto 08.09.79 100 589.8 0 853.7
8 46 Volikov Andrey 09.06.39 95 641.4 0 928.4
9 6 Stanswood Jon 06.51.32 95 506.3 0 732.8 Reflied (1,5,2)


  Round / Group : 1 / 7   
Slot Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 17 Ustundag Diren 04.32.88 85 357.9 0 518.4
2 25 Koudelka Karel 09.50.40 100 690.4 0 1000.0
3 37 Gallizia Alberto 03.00.32 90 270.3 0 391.5
4 55 Tunaboylu Mehmet 09.49.26 90 679.3 0 983.9
5 9 Johnson Brian 08.52.64 0 532.6 0 771.4
6 15 Koc Esra 06.23.70 75 458.7 0 664.4
8 49 Viatch Dimitriyev 04.48.97 85 374.0 0 541.7 withdrawn
9 36 Valchev Valentin 09.43.07 90 673.1 0 974.9


  Round / Group : 2 / 1   
Slot Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 8 Lucas Colin 06.32.01 95 487.0 0 706.3
2 24 Oner Birol 06.23.05 95 478.0 0 693.3
3 11 Kalaycioglu IIgaz 09.49.60 95 684.6 0 992.9
4 39 Gallizia Giovanni 07.05.15 95 520.1 0 754.3
5 4 Bieli Gusti 09.45.57 100 685.6 0 994.3
6 44 Gashnev Dmitry 06.53.30 100 513.3 0 744.5
7 56 Tuzel Sevket 04.03.75 95 338.7 0 491.2
8 59 Grini Jo 09.49.50 100 689.5 0 1000.0


  Round / Group : 2 / 2   
Slot Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 28 Stamenkov Filip 09.45.09 100 685.1 0 995.1
2 23 Tanyol Izzet 04.07.48 90 337.5 0 490.2
3 12 Esibatir Murat 07.56.92 100 576.9 0 837.9
4 37 Gallizia Alberto 03.28.40 95 303.4 0 440.7
5 1 Oetiker Konrad 09.48.51 100 688.5 0 1000.0
6 48 Rogov Ilya 06.20.00 0 380.0 0 551.9
7 51 Kismir Eser 05.10.50 60 370.5 0 538.1
8 58 Todorov Delian 09.39.81 90 669.8 0 972.8
9 18 Taskent Alp 05.05.29 95 400.3 0 581.4


  Round / Group : 2 / 3   
Slot Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 29 Vasilev Plamen 06.03.26 100 463.3 0 670.2
2 7 Lenssen Sydney 09.46.95 90 676.9 0 979.2
3 10 Koc Mustafa 09.51.34 100 691.3 0 1000.0
4 38 Gallizia Giuseppe 09.52.40 90 682.4 0 987.1
5 36 Valchev Valentin 09.35.23 100 675.2 0 976.7
6 45 Chistyakov Evge 06.18.90 90 468.9 0 678.3
7 52 Kismir Ozer 05.02.34 95 397.3 0 574.7
9 21 Suavi Aykut 06.51.20 100 511.2 0 739.5


  Round / Group : 2 / 4   
Slot Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 3 Baumgartner Reto 06.30.23 75 465.2 0 670.9
2 25 Koudelka Karel 09.51.20 100 691.2 0 996.8
3 14 Kolb Philip 09.53.42 100 693.4 0 1000.0
4 41 Gallizia Marco 09.45.51 100 685.5 0 988.6
5 32 Dimitrov Georgy 09.46.89 100 686.9 0 990.6
6 46 Volikov Andrey 09.46.54 100 686.5 0 990.0
7 54 Aliskan Serhat 09.53.36 95 688.4 0 992.8
9 19 Alper Togan 0.0 0 0.0 withdrawn


  Round / Group : 2 / 5   
Slot Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 2 Baumgartner Ruedi 04.21.30 100 361.3 0 701.4
2 26 Istifci Kadir 02.16.77 85 221.8 0 430.6
3 31 Zahariev Atanas 02.28.11 0 148.1 0 287.5
4 40 Gallizia Carlo 03.21.51 100 301.5 0 585.3
5 34 Nikaolaev Stoycho 03.39.86 95 314.9 0 611.3
6 50 Shereme Andrey 0.0 0 0.0 withdrawn
7 55 Tunaboylu Mehmet 05.00.16 100 400.2 0 776.9
8 57 Rizner Primoz 06.55.15 100 515.1 0 1000.0
9 16 Ersu Ali 05.18.39 100 418.4 0 812.3


  Round / Group : 2 / 6   
Slot Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 30 Lazarkov Sotir 09.49.67 100 689.7 0 995.7
2 6 Stanswood Jon 07.33.10 95 548.1 0 791.3
3 13 Jolly Larry 09.52.66 100 692.7 0 1000.0
4 43 Gallizia Filippo 09.51.54 100 691.5 0 998.3
5 35 Ranov Konstantin 06.09.29 100 469.3 0 677.5
6 47 Osintsev Nikolay 03.32.00 95 307.0 0 443.2
7 53 Tezel Salahi 03.31.07 95 306.1 0 441.9
9 20 Taviloglu Engin 09.52.75 85 677.7 0 978.3


  Round / Group : 2 / 7   
Slot Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 27 Dragomirov Emil 09.48.39 100 688.4 0 997.5
2 9 Johnson Brian 09.48.50 85 673.5 0 975.9
3 15 Koc Esra 09.46.10 0 586.1 0 849.3
4 5 Weber Ernesto 09.52.24 70 662.2 0 959.6
5 33 Yakim Alexender 09.47.13 95 682.1 0 988.4
6 49 Viatch Dimitriyev 00.00.00 0 0.0 0 0.0 withdrawn
7 22 Etger Selim 08.34.62 0 514.6 0 745.7
8 60 Ben Clarx 09.50.06 100 690.1 0 1000.0
9 17 Ustundag Diren 09.46.70 90 676.7 0 980.6


  Round / Group : 3 / 1   
Slot Nr Surname Name Flying Time* Landing Raw Score Penalty Score Remark
1 28 Stamenkov Filip 07.34.15 0 454.1 0 954.0
2 9 Johnson Brian 06.03.36 100 463.4 0 973.5
3 22 Etger Selim 06.27.45 85 472.4 0 992.4
4 41 Gallizia Marco 06.16.01 100 476.0 0 1000.0